Services
Repair Services & Transparent Pricing
High-margin focus: PS5 HDMI From $129 (most common) + no-power board work, iPhone back glass From $89, iPad glass-only From $59 on standard models. Phone screens From $79. Your exact model sets the final number — you approve before we start.
Text for a Firm Quote Fill mail-in intake formBefore you ship
Mail-in device intake form
Takes ~2 minutes. We get your contact info, device details, serial/IMEI, issue, and whether data matters — so the bench is ready when your package arrives.
- Name, phone, email
- Device type + brand/model
- Serial number and IMEI (if available)
- What's wrong + whether data is important
- Passcode (optional) · tracking number after you ship
Quick estimate
Pick device and issue for a starting range.
Don't see your exact issue? Choose Other and we'll text you a firm quote.
Phone repair
iPhone and Samsung
High-margin focus: iPhone back glass From $89 (wireless charging preserved). Phone screens are full display assemblies From $79 — not glass-top-only swaps.
| Repair | Details | From |
|---|---|---|
| Back Glass | Wireless charging preserved when possible. | $89 |
| Screen Repair | Full display assembly for iPhones and phones. Pro/Max OLED higher. | $79 |
| Battery Replacement | By model & health. | $69 |
| Charge Port | Lightning & USB-C. | $69 |
| Camera (Front / Rear) | By model. Dual/triple setups quoted. | $69 |
| Board-Level / IC Micro-Soldering | Tristar, U2, backlight, audio IC. | $89+ |
| Samsung / Android Screen | Full display assembly. Quoted by exact model. | $79 |
Console repair
PS5, PS4, Switch, Xbox
Most common: PS5 HDMI / no signal From $129. PS5 no-power and board-level quoted after photos. Switch & Xbox From $79.
| Repair | Details | From |
|---|---|---|
| PS5 HDMI / No Signal | Most common job. Port + retimer IC. Mail-in guide → | $129 |
| PS5 No Power / Won't Turn On | Board-level diagnosis after photos. Power rails / southbridge when needed. | Quoted |
| PS5 Overheating / Liquid Metal | Repaste / liquid metal service. | Quoted |
| PS5 Southbridge / Board-Level | Complex board work. | $129+ |
| PS4 HDMI / Board-Level | Port and board repairs. | $79 |
| Switch Screen | LCD / OLED by model. | $79 |
| Switch Battery | By model. | $79 |
| Switch Charge Port / Charge IC (M92 / P13) | No-charge / slow charge. | $79 |
| Xbox HDMI / Board-Level | By model and fault. | $79 |
Automotive modules
ECU / PCM / BCM / TCM
We solder the board. Programming & pairing stays with your shop.
| Repair | Details | From |
|---|---|---|
| IC Replacement / Trace Repair | Module-level micro-soldering. | $89+ |
| Complex Multi-IC / Layer Repair | Quoted after photos. | Quoted |
Computer repair
Mac & PC
Screens, batteries, charge ports, cameras, and board-level work. Starting at $89.
| Repair | Details | From |
|---|---|---|
| Screen / Display | MacBook, iMac, Windows laptops & desktops. | $89 |
| Battery | MacBook and laptop batteries by model. | $89 |
| Charge Port / MagSafe / USB-C | Port replace or board-level when needed. | $89 |
| Camera / Webcam | Built-in camera modules. | $89 |
| No Power / Board Diagnostics | Liquid damage, power rails. | $89 |
| Trackpad / Keyboard | By model. | $89 |
| GPU / VRM / Micro-Soldering | Advanced board work. | Quoted |
Tablet repair
Tablet & iPad
Preferred: glass/digitizer-only on standard iPads when the model allows. Full display when needed. Swollen-battery safety, charge ports, overheating & board-level. Full iPad page →
| Repair | Details | From |
|---|---|---|
| Glass / digitizer only | Standard iPads when separable — preferred path. | $59 |
| Full display assembly | When glass-only is not possible for that generation. | $59 |
| Battery | Standard replacement by model. | $49 |
| Swollen battery (safety) | Stop charging. Safe removal & replacement. | $59 |
| Charge Port / Charge IC | Lightning / USB-C port or board-level. | $49 |
| Camera (Front / Rear) | By model. | $69 |
| Overheating / charging IC | Board-level when needed. | $59 |
| Board-Level / IC | Power, backlight, audio IC, micro-soldering. | $89+ |
School & personal
Chromebook Repair
All brands. Screens, keyboards, hinges, batteries, charging ports, overheating, board-level. From $49. Full Chromebook page →
| Repair | Details | From |
|---|---|---|
| Screen (LCD, non-touch) | Full display assembly. | $49 |
| Screen (touchscreen) | Touch digitizer + LCD. | $59 |
| Keyboard / top case | Keys missing, spills. | $49 |
| Hinge | Loose or broken hinges. | $49 |
| Battery | By model. | $49 |
| Charging port (USB-C) | Port swap or board-level. | $49 |
| Fan / thermal paste | Overheating & shutdowns. | $49 |
| Motherboard / board-level | IC / power rail repair. | $89 |
Thermal add-on
Overheating & Thermal Repair
Root-cause diagnosis — not just fan dust. Thermal service is an add-on with device repair. From $49. Overheating guide →
| Repair | Details | From |
|---|---|---|
| Chromebook thermal service | Paste + fan clean/replace add-on. | $49 |
| Laptop thermal paste / fan | MacBook & Windows add-on. | $49 |
| iPad overheating / battery | Incl. swollen battery safety service. | $49 |
| Phone overheating / charging IC | Board-level when needed. | $59 |
| Console thermal (PS5 liquid metal) | Quoted after intake. | Quoted |
End of life
Secure Recycling & Data-Safe Disposal
| Repair | Details | From |
|---|---|---|
| Secure Wipe + Recycle | Factory reset + overwrite when possible. | Quoted |
| Physical Destruction | When wipe isn't enough. | Quoted |
Text about recycling → Or get a cash offer →
Payments: PayPal · Venmo · Zelle · BTC